In the world of SEO, guest posting remains one of the most effective strategies to boost your site’s traffic, build backlinks, and increase domain authority. However, finding the right platforms for guest posting is crucial for success. Based on detailed analysis and insights from the digital marketing community, here are some considerations when approaching 140+ guest posting sites that can genuinely impact your traffic growth.
Guest posting is a valuable tactic in any SEO strategy. By posting high-quality content on reputable websites, you can:
However, the impact depends largely on the quality of the sites you choose to contribute to. Choosing low-authority or unrelated sites can lead to wasted effort, while high-quality, niche-relevant sites can significantly impact traffic and SEO.
When identifying guest posting sites that actually build traffic, consider the following factors:
S. No. |
Site Name |
URL | Domain Rating | Est. Monthly Traffic | Category |
1 | TechTarget | Visit Site | 90 | 24,405,210 | Tech |
2 | HubSpot | Visit Site | 93 | 13,568,895 | Marketing |
3 | Psychology Today | Visit Site | 92 | 7,277,409 | Health |
4 | Harvard Business Review | Visit Site | 92 | 4,569,356 | Business |
5 | Clutch | Visit Site | 89 | 2,326,171 | Business |
6 | 99designs | Visit Site | 85 | 1,736,711 | Design |
7 | Buffer | Visit Site | 90 | 1,506,648 | IT |
8 | UNiDAYS | Visit Site | 76 | 1,405,748 | Lifestyle |
9 | Everyday Power | Visit Site | 74 | 1,309,219 | Productivity |
10 | ADDitude Magazine | Visit Site | 79 | 1,115,264 | Health |
11 | Inc | Visit Site | 92 | 958,089 | Business |
12 | Creately | Visit Site | 76 | 846,113 | IT |
13 | Nanonets | Visit Site | 66 | 770,627 | IT |
14 | Mamamia | Visit Site | 77 | 753,400 | Lifestyle |
15 | Freshdesk | Visit Site | 91 | 625,488 | IT |
16 | Technology Networks | Visit Site | 76 | 585,551 | Tech |
17 | The Planet D | Visit Site | 72 | 531,993 | Travel |
18 | Search Engine Land | Visit Site | 91 | 525,125 | Marketing |
19 | Analytics Insight | Visit Site | 77 | 488,879 | Tech |
20 | Mention | Visit Site | 83 | 453,797 | Marketing |
21 | Smashing Magazine | Visit Site | 90 | 448,101 | Dev |
22 | MacUpdate | Visit Site | 79 | 408,858 | Tech |
23 | ANY.RUN | Visit Site | 69 | 336,790 | Tech |
24 | eDreams | Visit Site | 68 | 328,943 | Travel |
25 | Stackify | Visit Site | 74 | 320,158 | IT |
26 | Campaign Monitor | Visit Site | 89 | 305,748 | Marketing |
27 | Edutopia | Visit Site | 84 | 300,675 | Education |
28 | Promo | Visit Site | 77 | 271,688 | Marketing |
29 | RapidAPI | Visit Site | 80 | 271,475 | Dev |
30 | CoSchedule | Visit Site | 85 | 267,776 | Marketing |
31 | The Diplomat | Visit Site | 81 | 260,217 | General News |
32 | SurveySparrow | Visit Site | 76 | 236,970 | IT |
33 | GetResponse | Visit Site | 89 | 227,073 | Marketing |
34 | Mailbird | Visit Site | 73 | 218,539 | Productivity |
35 | Thrive My Way | Visit Site | 76 | 197,632 | Leadership |
36 | EduGorilla | Visit Site | 45 | 183,598 | Education |
37 | HelloGiggles | Visit Site | 79 | 180,309 | Lifestyle |
38 | VentureBeat | Visit Site | 91 | 178,110 | Tech |
39 | Digital Journal | Visit Site | 86 | 150,185 | General News |
40 | Mailjet | Visit Site | 82 | 148,109 | Tech |
41 | FinancesOnline | Visit Site | 85 | 136,794 | Finance |
42 | Upper Inc | Visit Site | 71 | 127,634 | Business |
43 | EmbedSocial | Visit Site | 83 | 123,025 | Marketing |
44 | SimplyBook | Visit Site | 83 | 119,530 | IT |
45 | NinjaOutreach | Visit Site | 74 | 114,409 | Marketing |
46 | Red Gate's Simple Talk | Visit Site | 77 | 113,153 | Dev |
47 | Automoblog | Visit Site | 65 | 111,047 | Auto |
48 | Banyan Botanicals | Visit Site | 73 | 110,893 | Lifestyle |
49 | Mkyong | Visit Site | 70 | 104,815 | IT |
50 | Read Write | Visit Site | 83 | 103,079 | Tech |
51 | Boarding Area | Visit Site | 74 | 97,113 | Travel |
52 | Hongkiat | Visit Site | 81 | 95,666 | Design |
53 | Acodez | Visit Site | 73 | 91,428 | Design |
54 | Netguru Blog | Visit Site | 73 | 88,987 | Tech |
55 | AgencyAnalytics | Visit Site | 73 | 86,345 | Marketing |
56 | Betterstack Community | Visit Site | 82 | 84,858 | Dev |
57 | Content Marketing Institute | Visit Site | 88 | 84,171 | Marketing |
58 | Foleon | Visit Site | 81 | 84,167 | Design |
59 | BenchmarkEmail | Visit Site | 83 | 81,099 | Marketing |
60 | Milwaukee Magazine | Visit Site | 71 | 80,791 | Lifestyle |
61 | Tutorful | Visit Site | 70 | 80,444 | Education |
62 | Virginia Mag | Visit Site | 73 | 78,000 | Lifestyle |
63 | CXL | Visit Site | 85 | 72,799 | Marketing |
64 | Chanty | Visit Site | 75 | 71,929 | Productivity |
65 | Insteading | Visit Site | 66 | 64,383 | Lifestyle |
66 | NomadsWorld | Visit Site | 46 | 63,809 | Travel |
67 | ASCD | Visit Site | 81 | 62,123 | Education |
68 | Livingrichwithcoupons | Visit Site | 66 | 57,600 | Finance |
69 | Food Dive | Visit Site | 77 | 56,606 | Food and Cooking |
70 | DogTipper | Visit Site | 56 | 55,116 | Lifestyle |
71 | FishingBooker | Visit Site | 74 | 54,878 | Lifestyle |
72 | Wise Bread | Visit Site | 76 | 52,741 | Finance |
73 | Abstract API | Visit Site | 65 | 52,692 | IT |
74 | Empire Flippers | Visit Site | 75 | 51,839 | Business |
75 | Inksem | Visit Site | 67 | 50,604 | Marketing |
76 | Colossal | Visit Site | 79 | 46,833 | Design |
77 | Ecommerce CEO | Visit Site | 73 | 45,743 | Marketing |
78 | Search Engine Roundtable | Visit Site | 84 | 43,599 | Tech |
79 | Luxuo | Visit Site | 68 | 42,961 | Lifestyle |
80 | Copyblogger | Visit Site | 86 | 40,700 | Marketing |
81 | Company Folders | Visit Site | 71 | 38,723 | DIY and Crafts |
82 | Omniconvert | Visit Site | 76 | 38,466 | Tech |
83 | Manning | Visit Site | 82 | 37,492 | Tech |
84 | 360Learning | Visit Site | 74 | 36,193 | IT |
85 | AllBusiness | Visit Site | 81 | 36,145 | Business |
86 | Buildd | Visit Site | 66 | 36,130 | Marketing |
87 | Trail Runner | Visit Site | 70 | 36,011 | Health |
88 | Exabytes | Visit Site | 83 | 35,254 | IT |
89 | Metro Parent | Visit Site | 69 | 34,220 | Parenting |
90 | 101 Blockchains | Visit Site | 72 | 33,871 | Tech |
91 | EntirelyPets | Visit Site | 72 | 33,068 | Lifestyle |
92 | Ness Labs | Visit Site | 71 | 32,861 | Health |
93 | Addicted2Success | Visit Site | 73 | 32,372 | Productivity |
94 | TinkerLab | Visit Site | 68 | 32,018 | DIY and Crafts |
95 | Sogolytics | Visit Site | 72 | 31,983 | Tech |
96 | InformIT | Visit Site | 81 | 30,710 | Tech |
97 | iDrop News | Visit Site | 66 | 27,502 | Tech |
98 | Mainstreethost | Visit Site | 70 | 27,429 | Marketing |
99 | African American Intellectual History Society | Visit Site | 71 | 25,971 | General News |
100 | Techreviewer | Visit Site | 73 | 25,858 | Tech |
101 | Mofluid | Visit Site | 67 | 25,742 | Business |
102 | Prototypr | Visit Site | 78 | 25,501 | Tech |
103 | Raindance | Visit Site | 70 | 25,424 | Entertainment |
104 | AeroLeads | Visit Site | 73 | 24,721 | IT |
105 | Modest Money | Visit Site | 66 | 24,712 | Finance |
106 | Search Engine Watch | Visit Site | 88 | 24,700 | IT |
107 | Elephant Journal | Visit Site | 80 | 24,320 | Lifestyle |
108 | MentalHealth | Visit Site | 72 | 23,565 | Health |
109 | GrowthMentor | Visit Site | 72 | 21,814 | Marketing |
110 | Techimply | Visit Site | 70 | 21,464 | Tech |
111 | Mediapost | Visit Site | 88 | 21,429 | General News |
112 | The Next Tech | Visit Site | 55 | 21,317 | Tech |
113 | IFSEC Global | Visit Site | 73 | 20,713 | General News |
114 | Voy Media | Visit Site | 67 | 20,075 | Marketing |
115 | SERPs | Visit Site | 71 | 19,298 | Marketing |
116 | LeadFuze | Visit Site | 72 | 18,618 | Marketing |
117 | TechWyse | Visit Site | 72 | 18,486 | Marketing |
118 | Charisma Magazine | Visit Site | 71 | 18,406 | Lifestyle |
119 | Fleximize | Visit Site | 67 | 18,181 | Finance |
120 | Web Designer Depot | Visit Site | 83 | 18,103 | Design |
121 | ConvertFlow | Visit Site | 70 | 16,997 | Dev |
122 | Data Science Central | Visit Site | 75 | 16,987 | Science |
123 | The Healthcare | Visit Site | 72 | 16,552 | Health |
124 | Light Stalking | Visit Site | 70 | 15,475 | Lifestyle |
125 | Ecommerce Nation | Visit Site | 69 | 15,411 | Business |
126 | CreativePro | Visit Site | 73 | 14,789 | Design |
127 | offbeat Bride | Visit Site | 73 | 14,600 | Lifestyle |
128 | LeadGen App | Visit Site | 68 | 14,424 | Marketing |
129 | KevinMD | Visit Site | 76 | 14,095 | Health |
130 | Grid Dynamics | Visit Site | 73 | 14,005 | Tech |
131 | Simple Programmer | Visit Site | 70 | 13,950 | Dev |
132 | AppSignal | Visit Site | 70 | 13,669 | IT |
133 | Radar Magazine | Visit Site | 71 | 13,370 | Lifestyle |
134 | WebEngage | Visit Site | 71 | 12,603 | Marketing |
135 | MailerSend | Visit Site | 70 | 12,464 | IT |
136 | The Ken | Visit Site | 66 | 12,463 | Business |
137 | MarketingProfs | Visit Site | 84 | 12,040 | Marketing |
138 | Love My Dress | Visit Site | 74 | 11,942 | Lifestyle |
139 | Green Builder Media | Visit Site | 69 | 11,888 | General News |
140 | Getting Smart | Visit Site | 76 | 11,632 | Education |
141 | AppInstitute | Visit Site | 74 | 11,288 | Marketing |
142 | A List Apart | Visit Site | 87 | 10,490 | Design |
143 | StartupNation | Visit Site | 75 | 10,198 | Leadership |
144 | UI Patterns | Visit Site | 70 | 10,016 | Design |
Via - (Source)
To get the most out of guest posting, follow these steps:
Guest posting is a powerful way to increase traffic and brand authority, but only if done right. Carefully selecting platforms, maintaining high-quality content standards, and adhering to best SEO practices are essential for success. By contributing to reputable, niche-relevant websites, you can reap the benefits of increased traffic, improved SEO, and enhanced brand visibility.
Comments