Uttar Pradesh, the most populous state in India, boasts a rich and diverse cultural tapestry. Comprising a total of 75 districts, these regions are further subdivided into subdivisions, tehsils, and blocks for administrative efficiency. Lucknow, capital of Uttar Pradesh, the center of politics and administration. In addition, the state's economic and cultural vitality is enhanced by important urban centers such as Varanasi, Agra, Kanpur, Noida, and Allahabad. We shall take a closer look at each of the districts that together make up Uttar Pradesh's distinctive fabric in the parts that follow.
Uttar Pradesh, India's largest state, encompasses a sprawling 240,928 square kilometres, divided into 75 districts. Since its founding on January 24, 1950, every district has been administered by a District Magistrate or Collector, who is frequently supported in his or her duties by a Superintendent of Police to ensure effective administrative oversight. It is noteworthy that it has consistently been India's most populated state. Three new districts were added to the state in 2011 under the leadership of Chief Minister Mayawati, Prabuddhanagar, Panchsheel Nagar, and Bhimnagar, highlighting the constantly changing administrative landscape. Uttar Pradesh's vast geographical area and administrative structure establish it as a major role in India's socioeconomic landscape.
Uttar Pradesh, India's largest state, is split into 75 districts, each managed by a District Magistrate or Collector. This district-wise structure aids effective governance and resource management.
S. No. |
Name of District |
Area (sq km) |
Population |
Administrative Division |
1 | Agra | 4,027 | 4,418,800 | Agra |
2 | Aligarh | 3,747 | 3,690,388 | Aligarh |
3 | Prayagraj | 5,482 | 5,959,798 | Prayagraj |
4 | Ambedkarnagar | 2,372 | 2,025,376 | Faizabad |
5 | Amroha | 2,321 | 1,499,193 | Moradabad |
6 | Auraiya | 2,051 | 1,179,496 | Kanpur |
7 | Azamgarh | 4,234 | 3,950,808 | Azamgarh |
8 | Badaun | 5,168 | 3,069,245 | Bareilly |
9 | Bahraich | 5,745 | 2,384,239 | Devipatan |
10 | Baliya | 2,981 | 2,752,412 | Azamgarh |
11 | Balrampur | 2,925 | 1,684,567 | Devipatan |
12 | Banda district | 4,413 | 1,500,253 | Chitrakoot |
13 | Barabanki | 3,825 | 2,673,394 | Faizabad |
14 | Bareilly | 4,120 | 3,598,701 | Bareilly |
15 | Basti | 3,034 | 2,068,922 | Basti |
16 | Bijnor | 4,561 | 3,130,586 | Moradabad |
17 | Bulandshahr | 3,719 | 2,923,290 | Meerut |
18 | Chandauli (Varanasi Village) | 2,554 | 1,639,777 | Varanasi |
19 | Chitrakoot | 3,202 | 800,592 | Chitrakoot |
20 | Deoria | 2,535 | 2,730,376 | Gorakhpur |
21 | Etah | 4,446 | 2,788,274 | Aligarh |
22 | Etawah | 2,287 | 1,340,031 | Kanpur |
23 | Faizabad | 2,765 | 2,087,914 | Faizabad |
24 | Farrukhabad | 2,279 | 1,577,237 | Kanpur |
25 | Fatehpur | 4,152 | 2,305,847 | Prayagraj |
26 | Firozabad | 2,361 | 2,045,737 | Agra |
27 | Gautam Buddha Nagar | 1,269 | 1,191,263 | Meerut |
28 | Ghaziabad | 1,956 | 3,289,540 | Meerut |
29 | Ghazipur | 3,377 | 3,049,337 | Varanasi |
30 | Gonda | 4,425 | 2,765,754 | Devipatan |
31 | Gorakhpur | 3,325 | 3,784,720 | Gorakhpur |
32 | Hamirpur | 4,325 | 1,042,374 | Chitrakoot |
33 | Hapur | 660 | 13,38,211 | Meerut |
34 | Hardoi | 5,986 | 3,397,414 | Lucknow |
35 | Hathras | 1,752 | 1,333,372 | Aligarh |
36 | Jaunpur District | 4,038 | 3,911,305 | Varanasi |
37 | Jhansi | 5,024 | 1,746,715 | Jhansi |
38 | Kannauj | 1,993 | 1,385,227 | Kanpur |
39 | Kanpur Dehat | 3,143 | 1,584,037 | Kanpur |
40 | Kanpur Nagar | 3,029 | 4,137,489 | Kanpur |
41 | Kasganj | 1993 | 14,38,156 | Aligarh |
42 | Kaushambi | 1,837 | 1,294,937 | Prayagraj |
43 | Kushinagar | 2,909 | 2,923,290 | Gorakhpur |
44 | Lakhimpur Kheri | 7,680 | 3,200,137 | Lucknow |
45 | Lalitpur | 5,039 | 977,447 | Jhansi |
46 | Lucknow | 2,528 | 3,681,416 | Lucknow |
47 | Maharajganj | 2,948 | 2,167,041 | Gorakhpur |
48 | Mahoba | 2,847 | 708,831 | Chitrakoot |
49 | Mainpuri | 2,760 | 1,592,875 | Agra |
50 | Mathura | 3,333 | 2,069,578 | Agra |
51 | Mau | 1,713 | 1,849,294 | Azamgarh |
52 | Meerut | 2,522 | 3,001,636 | Meerut |
53 | Mirzapur | 4,522 | 2,114,852 | Mirzapur |
54 | Moradabad | 3,648 | 3,749,630 | Moradabad |
55 | Muzaffarnagar | 2,945 | 3,541,952 | Saharanpur |
56 | Pilibhit | 3,499 | 1,643,788 | Bareilly |
57 | Pratapgarh | 3,717 | 2,727,156 | Prayagraj |
58 | Rae Bareli | 4,609 | 2,872,204 | Lucknow |
59 | Rampur | 2,367 | 1,922,450 | Moradabad |
60 | Saharanpur | 3,860 | 2,848,152 | Saharanpur |
61 | Sant Kabir Nagar | 1,659.15 | 1,714,300 | Basti |
62 | Sant Ravidas Nagar (Bhadohi) | 1,015 | 1,352,056 | Mirzapur |
63 | Sambhal | 2453.3 | 2,192,933 | Moradabad |
64 | Shahjahanpur | 4,575 | 2,549,458 | Bareilly |
65 | Shamli | 1,054 | 1,377,840 | Saharanpur |
66 | Shravasti | 1,126 | 1,175,428 | Devipatan |
67 | Siddharthnagar | 2,751 | 2,038,598 | Basti |
68 | Sitapur | 5,743 | 3,616,510 | Lucknow |
69 | Sonbhadra | 6,788 | 1,862,612 | Mirzapur |
70 | Sultanpur | 4,436 | 3,190,926 | Ayodhya |
71 | Unnao | 4,558 | 2,700,426 | Lucknow |
72 | Varanasi | 1,578 | 3,147,927 | Varanasi |
73 | Ayodhya | 2,522 | 2,470,996 | Ayodhya |
74 | Amethi | 3,063 | 1,280,800 | Faizabad |
75 | Baghpat | 1,321 | 1,303,048 | Meerut |
Hapur, situated as the smallest district in Uttar Pradesh, encompasses a relatively compact area of 660 square kilometres, earning the unique distinction of its diminutive size in the state. In contrast to its limited geographical expanse, Hapur thrives with a dense population, boasting approximately 1,338,211 inhabitants. Positioned in the northern region of Uttar Pradesh, the district exhibits a vibrant blend of urban and rural landscapes, fostering cultural and economic diversity within the state. Despite its modest dimensions, Hapur assumes a noteworthy role in the overarching administrative and social framework of Uttar Pradesh, underscoring its significance beyond its physical size in contributing to the broader dynamics of the state.
Lakhimpur Kheri, the largest district in Uttar Pradesh, India, boasts an expansive territory spanning 7,680 square kilometres, positioning itself as one of the most substantial districts in the entire nation. Situated in the northern region of Uttar Pradesh, Lakhimpur Kheri holds significant agricultural significance, playing a pivotal role in contributing to the state's economy. Beyond its vast size, the district is home to a substantial population, numbering around 3,200,137 inhabitants. This combination of extensive geographical coverage and a significant populace underscores Lakhimpur Kheri's paramount status, both in terms of size and demographic importance within the state.
Image Credit: Google Map
Comments