Asus ROG Phone 6 Specifications
Brand | Asus |
OS | Android 12 |
Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8 GB RAM |
Storage | 256 GB |
Display | 6.78" 20.4:9 (2448 x 1080) 165 Hz / 1 ms Samsung AMOLED. Corning Gorilla Glass Victus. Delta-E < 1 |
Rear Camera | Main Camera: Sony flagship IMX766 50 MP image sensor - 1/1.56” large sensor size, 1 µm pixel size. F1.9 aperture. Ultra-wide Camera: 13MP image sensor. Macro Camera: 5MP image sensor. |
Front Camera | 12 MP. 27.5mm equivalent focal length in 35mm film camera |
Battery | Equivalent 6000 mAh (typical) high-capacity battery, supports Quick Charge 5.0 and PD Charging |
Sensor | In-display fingerprint sensor, face recognition, accelerometer, e-compass, gyroscope, proximity sensor, ambient-light sensor, ultrasonic sensors for AirTrigger 6 and grip press |
SIM Cards | Dual slots: 5G+5G or 4G dual-SIM / dual-standby support Slot 1: 5G/4G/3G/2G Nano SIM card Slot 2: 5G/4G/3G/2G Nano SIM card |
Navigation | GNSS support GPS (L1/L5), Glonass (L1), Galileo (E1/E5a), BeiDou(B1i/B1c/B2a), QZSS (L1/L5) and NavIC |
Wireless Technology | Integrated WiFi 6E (802.11a/b/g/n/ac/ax, 2x2 MIMO) Supports 2.4GHz/ 5GHz/ 6GHz WiFi Bluetooth® 5.2 (HFP + A2DP + AVRCP + HID + PAN + OPP), supports Qualcomm® aptX™ Adaptive and aptX™ Lossless Wi-Fi Direct NFC |

