Breathe.ei - Multi-modality neonatal respiratory support device. n-CPAP, Bubble CPAP, HFNC, Autho T-Piece.
Breathe.ei Features
Display
4.3 Inch Colored Touch Screen for Seamless Performance
Alarm Bar
Color Coded 3 Level Priority Smart Alarm System
Power Indication
Indicators for Mains and Battery with battery Level.
Flow Meters
High Precision Air and Oxygen flow Meters for 21-100% FiO2
Patient Circuit Connections
Universal Connector for Insp and Exp limb
Control Knob
Ergonomically Designed PIP & PEEP controls knobs for fine tuning pressure settings
Other Features
Humidifier Clamp, Accessories Basket and Bubble Generator Clamp
DESIGNED, DEVELOPED & MANUFACTURED BY
ELECTROGENICS INNOVATIONS PVT. LTD.
305, Radhe Fortune, Sardar Patel Ring Road, Near Balaji Agora Mall, Bhat, Ahmedabad Gujarat 382428
Contact Numbers - +91-9510116405 , +91-9033101996
Technical Specifications
| Patient Range | Neonates |
| Operating Modes | Bubble CPAP, HFNC, Nasal CPAP, Auto T-Piece |
| Display | 4.3" LCD Touch Screen |
| Settings | Range |
| PEEP / CPAP |
0 - 15 cmH2O (in NCPAP and Auto T - Piece Mode) 3 - 10 cmH2O (in Bubble CPAP Mode) |
| PIP | 0 - 40 cmH2O (in Auto T - Piece Mode) |
| Respiratory Rate | 10 - 100 BPM (in Auto T - Piece Mode) |
| Inspiratory Time (Ti) | 0.2 - 2.0 Seconds (in Auto T - Piece Mode) |
| Air Flow | 0 - 10 LPM |
| Oxygen Flow | 0 - 10 LPM |
| Patient Flow | 1 - 10 LPM |
| FiO2 Range | 21 - 100% |
| Monitoring | Range |
| Real time Pressure | 0 - 100 cmH2O (Resolution - 1 cmH2O) |
| FiO2 | 21 - 100 % (Resolution - 1 %) |
| Graphs | Pressure |
| Alarm Settings | Range |
| Low Pressure Limit | 0 - 10 cmH2O |
| High Pressure Limit | 5 - 40 cmH2O |
| Alarm Volume | 1 (Min) - 6 (Max) |
| Pressure Saftey Cutoff | Inbuilt Saftey Valve Cutoff Pressure |
| Bubble CPAP | 17 cmH2O |
| HFNC | 40 cmH2O |
| Nasal CPAP | High Pressure Alarm Limit + 2 cmH20 |
| Auto T - Piece | High Pressure Alarm Limit + 2 cmH20 |
| Gas Input | Range / Descripon |
| Oxygen Gas | 1 - 15 LPM (Dry - Low Flow) @ Max 1 Bar Pressure |
| Medical Air | Inbuilt Air Source |
| Electrical Characteristic | |
| Input | 19VDC 3.42A Adaptor |
| Max Power | 65 W |
| Battery Backup | 120 - 150 mins depends on Mode of Operations @ full charge |
| Battery charging time | 10 - 12 Hours for full charge |
| Accuracy | Range |
| Flowmeters | ± 4% |
| Pressure | ± 1 cmH2O |
| FiO2 | ± 3% |
| Environment Characteristic | Range |
| Operating Temp | 10 - 50 °C |
| Operating Humidity | 0 - 90 % Non - Condensing relative RH |
| Storage Temp | 0 - 70 °C |
| Storage Humidity | 0 - 90 % Non - Condensing relative RH |
| Physical Characteristic | Range |
| Dimensions | 160W X 216H X 209 mm (Machines Only) |
| Weight | < 3.5 kg (Machine Only) |
Comments